Caulfield Heath, VIC
17 June 2026, 02:25AM
Sportsbet Jockey Watch Plate
Unknown
1500m
Soft6
2:25 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Ate Iron(2) W: 59.5Kg J: Dylan Dunn F: 7x26 T: J G Symons & S Laxon | 34 41 67 71 | 71.00 | 1 2 3 4 |
2. Obon(5) W: 59.5Kg J: Jason Maskiell F: 5223 T: M C Kent | 5.5 6 | 6.00 | 1 2 3 4 |
3. Triumvirate(7) W: 59.5Kg J: Craig Williams F: 3222 T: Ben, Will & Jd Hayes | 2.8 2.9 2.5 2.6 | Fav 2.60 | 1 2 3 4 |
4. Truth Seeker(9) W: 59.5Kg J: Lachlan Neindorf F: f53 T: Lloyd Kennewell | 5.5 6 6.5 7 | 7.00 | 1 2 3 4 |
5. Velvet City(8) W: 59.5Kg J: Sam Kennedy(A) F: 6x63 T: Nathan McPherson | 41 51 61 | 61.00 | 1 2 3 4 |
6. Chicky Wa Wa(1) W: 57.5Kg J: Craig Newitt F: 224x T: Jarrod Robinson | 31 34 26 | 26.00 | 1 2 3 4 |
7. Next Tuesday(3) W: 57.5Kg J: Luke Cartwright(A) F: f3 T: Charlotte Littlefield | 4.2 4 3.7 3.9 | 3.90 | 1 2 3 4 |
8. Pride Of Mandy(6) W: 57.5Kg J: Neil Farley F: 75x3 T: C I Brown | 11 12 15 16 | 16.00 | 1 2 3 4 |
9. From Yesterday(4) W: 57Kg J: Jamie Mott F: f443 T: T Busuttin & N Young | 5 5.5 | 5.50 | 1 2 3 4 |
Favourite vs Field
Triumvirate
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert