| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Ghemme(15) W: 68Kg J: Tom Ryan F: x0x8 T: Shane Jackson | 12.00 | 12.00 | 11.604.40 | 14.704.20 | 15.303.50 |
2nd 2. Gripping(13) W: 69.5Kg J: Steven Pateman F: 25x2 T: Peter Lafferty | 1.70 | 1.80 | 1.40 | ||
3rd 10. Cousins Day(7) W: 66.5Kg J: Dean Parker F: 4247 T: Symon Wilde | 2.20 | 2.10 | 2.00 |
Quinella
5/2
Exacta
5, 2
Trifecta
5, 2, 10
First Four
5, 2, 10, 4
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
2. Gripping(13) W: 69.5Kg J: Steven Pateman F: 25x2 T: Peter Lafferty | 3.4 3.5 5 5.5 | ||||
3. Hoodys Horse(2) W: 69.5Kg J: Daniel Small F: 60x2 T: T Cottier | 6 5.5 5 5.5 | ||||
4. Mangione(9) W: 69.5Kg J: Luca Remondet F: 3312 T: Nell Carter | 7 6.5 5 4.8 | ||||
5. Ghemme(15) W: 68Kg J: Tom Ryan F: x0x8 T: Shane Jackson | 10 11 12 | ||||
6. Purveyor(6) W: 68Kg J: Martin Kelly F: 56x0 T: S B Laming | 17 16 14 18 | ||||
7. Brave Eight(3) W: 67.5Kg J: David Mulcahy F: 07x6 T: Andrew Bobbin | 26 31 41 51 | ||||
8. Ready By Design(5) W: 67.5Kg J: Jordan Hart F: 0459 T: Sharni Julian | 26 21 26 | ||||
9. Wayed To Go(16) W: 67Kg J: Braidon Small F: x00x T: Q J Scott | 71 81 91 101 | ||||
10. Cousins Day(7) W: 66.5Kg J: Dean Parker F: 4247 T: Symon Wilde | 4.8 4.6 4.8 5 | ||||
11. Triora(4) W: 65.5Kg J: Will Gordon F: 6646 T: Taige Weir | 6 6.5 6 5.5 | ||||
14. Circa(14) W: 65Kg J: Jordan Ratcliffe F: 9480 T: Ms A Blackburn | 81 91 101 | ||||
15. Alblazer(10) W: 65Kg J: Arron Lynch F: 7107 T: B D Carraill | 31 26 |
1. Khant Bee | Scratched @ Fri 15 May, 9:00PM (Deductions: Win 8 Place 8 ) | ||||||||||
12. Rapido River | Scratched @ Sat 16 May, 8:43PM (Deductions: Win 1 Place 1 ) | ||||||||||
13. Smokin' Rohie | Scratched @ Fri 15 May, 9:00PM | ||||||||||
16. Pianta | Scratched @ Sat 16 May, 9:51PM |
Chat with Expert