| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Bon Frankie(10) W: 55Kg J: Amy Mclucas F: 767x T: Aaron Clarke | 26.00 | 26.00 | 24.905.30 | 29.105.90 | 27.104.80 |
2nd 1. Louie's Legacy(8) W: 61.5Kg J: Quayde Krogh F: 656x T: B Joseph & P & M Jones | 4.70 | 4.70 | 5.20 | ||
3rd 8. Keikoku(2) W: 56.5Kg J: Jean Van Overmeire F: 3235 T: Luke Pepper | 1.40 | 1.50 | 1.40 |
Quinella
10/1
Exacta
10, 1
Trifecta
10, 1, 8
First Four
10, 1, 8, 11
Quadrella
-
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Louie's Legacy(8) W: 61.5Kg J: Quayde Krogh F: 656x T: B Joseph & P & M Jones | 21 26 31 26 | ||||
2. Cliff House(12) W: 61Kg J: Adam Farragher F: x808 T: T P Donnelly | 41 51 71 61 | ||||
3. Rocket Tiger(13) W: 61Kg J: Shaun Guymer F: 86x0 T: K P Weir | 51 61 71 81 | ||||
5. Teylu(7) W: 60Kg J: Pierre Boudvillain F: 1x22 T: G P Vella | 2.9 3 3.5 3.6 | ||||
6. Epaullo Creed(15) W: 59Kg J: Caitlin Sinclair(A3.0) F: 139x T: N J Olive | 31 41 | ||||
7. Dupli Kate(4) W: 57Kg J: Blaike Mcdougall F: x31x T: N F Gardner | 2.6 2.45 2.4 2.5 | ||||
8. Keikoku(2) W: 56.5Kg J: Jean Van Overmeire F: 3235 T: Luke Pepper | 5.5 5 4.4 4.2 | ||||
9. Mountain Chatter(1) W: 55.5Kg J: Deep Shanker F: 0x79 T: G Lukss | 51 61 91 101 | ||||
10. Bon Frankie(10) W: 55Kg J: Amy Mclucas F: 767x T: Aaron Clarke | 26 21 26 | ||||
11. Silent Impact(9) W: 55Kg J: Coriah Keatings(A) F: 6x99 T: Matthew Kelley | 16 15 16 | ||||
15. Cyclone Rupert(5) W: 55Kg J: Claire Ramsbotham(A1.5) F: 2157 T: Luke Pepper | 9 9.5 12 11 | ||||
16. Rubi Air(6) W: 55Kg J: Robyn Freeman F: 8873 T: Anthony Warren | 51 41 61 71 |
4. West Of Dalby | Scratched @ Thu 07 May, 10:13AM | ||||||||||
12. Doogan's Design | Scratched @ Wed 06 May, 11:19PM | ||||||||||
13. Ravalli | Scratched @ Wed 06 May, 10:08PM | ||||||||||
14. Chasing A Quid | Scratched @ Thu 07 May, 10:40PM | ||||||||||
17. Hello Jack | Scratched @ Wed 06 May, 10:08PM |
Chat with Expert