Canberra, ACT
7 August 2026, 06:33AM
Cbr Electrical Contractors Handicap
Fine
1750m
Synthetic
56m 52s
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Sunsource(2) W: 61.5Kg J: Shaun Guymer F: 0777 T: Robert Quinn | 9 9.5 12 13 | |||||
2. Bombelleistic(1) W: 59.5Kg J: Brodie Loy F: 0517 T: B Joseph & P & M Jones | 3 3.1 3.6 3.7 | |||||
3. Remadosi(3) W: 57.5Kg J: Quayde Krogh F: x073 T: B Joseph & P & M Jones | 4.6 4.8 5 | |||||
4. Sunburnt Country(4) W: 56Kg J: Damon Budler F: 1126 T: Natalie Jarvis | 3.1 3.2 2.45 2.7 | |||||
5. Devine Outcast(5) W: 55Kg J: Molly Bourke(A) F: 0x63 T: Pat Murphy | 15 16 14 19 | |||||
6. Flashy Icon(6) W: 55Kg J: Jeff Penza F: 5002 T: Rob Potter | 5.5 6 4.8 5.5 | |||||
7. Tillman(8) W: 55Kg J: Dale Cole(A2.0) F: 2561 T: Greg Stephens | 11 12 20 21 | |||||
8. Beauer(7) W: 55Kg J: Jean Van Overmeire F: 5090 T: Paul Murray | 19 20 8 10 | |||||
9. Onya Lional(9) W: 55Kg J: Amy Mclucas F: x957 T: G P Vella | 26 31 41 51 |
Win and Place (Pays 1,2,3)
Favourite vs Field
Sunburnt Country
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert