| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Proud Capitalist(4) W: 56.5Kg J: Tayla Mitchell(A1.0) F: 5333 T: S B Marsh | 0.00 | 0.00 | 2.801.30 | 2.801.20 | 2.701.10 |
2nd 1. Altiplano(5) W: 58.5Kg J: Jack Taplin(A2.0) F: x8x2 T: J W Bell | 1.30 | 1.30 | 1.10 | ||
3rd 2. Force Of Law(6) W: 58.5Kg J: Joe Nishizuka(A3.0) F: 0305 T: Ms P Gerard | 2.10 | 1.70 | 2.10 |
Quinella
8/1
Exacta
8, 1
Trifecta
8, 1, 2
First Four
8, 1, 2, 7
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Altiplano(5) W: 58.5Kg J: Jack Taplin(A2.0) F: x8x2 T: J W Bell | 4.8 4.2 3 2.9 | ||||
2. Force Of Law(6) W: 58.5Kg J: Joe Nishizuka(A3.0) F: 0305 T: Ms P Gerard | 7 7.5 10 8 | ||||
4. Scotty Magoo(12) W: 58.5Kg J: Matthew Cameron F: 57x0 T: R K Fleming | 10 11 14 10 | ||||
5. Hey Burg(11) W: 58.5Kg J: Bridget Grylls F: 0688 T: B K Pinny | 21 26 41 34 | ||||
6. Man O' Slew(9) W: 58.5Kg J: Masahiro Hashizume F: f68x T: A Oliveira | 17 18 16 17 | ||||
7. Realta Forsai(13) W: 58.5Kg J: Samantha Collett T: T F Leahy | 21 26 19 21 | ||||
8. Proud Capitalist(4) W: 56.5Kg J: Tayla Mitchell(A1.0) F: 5333 T: S B Marsh | 2.25 2.35 3 2.9 | ||||
9. Overture(7) W: 56.5Kg J: Rihaan Goyaram(A2.0) F: f6 T: T R Powell | 10 11 17 16 | ||||
11. Fast Net(2) W: 56.5Kg J: Matthew Cartwright F: x00x T: Team Rogerson | 9.5 10 14 13 | ||||
12. Swiftly(8) W: 56.5Kg J: Ashlee Strawbridge(A3.0) T: W D Larsen | 21 26 81 51 | ||||
13. Effie Goodacre(3) W: 56.5Kg J: Amber Riddell F: 900x T: S T Wenn | 31 34 81 71 |
3. Heavy Is The Crown | Scratched @ Tue 19 May, 9:19PM (Deductions: Win 2 Place 2 ) | ||||||||||
10. Bonus Bond | Scratched @ Wed 20 May, 2:08AM (Deductions: Win 2 Place 2 ) |
Chat with Expert