| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Tantan Daero(9) W: 53Kg J: Jo In Kwon F: x243 | 0.00 | 0.00 | 13.602.20 | 12.801.40 | 13.602.20 |
2nd 6. Shin Star One(6) W: 55Kg J: Jung Do Yun F: 1111 | 1.10 | 1.20 | 1.10 | ||
3rd 8. Ann Bunny(8) W: 52.5Kg J: Chae Sang Hyun F: 1183 | 5.50 | 7.10 | 5.50 |
Exotics
Quinella
9/6
12.5
Exacta
9, 6
73.2
Trifecta
9, 6, 8
597.7
First Four
9, 6, 8, 10
1283.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Sky Win Win(1) W: 55Kg J: Seo Seung Un F: 133x | 8.5 9 4.8 4.6 | ||||
2. Cow Line(2) W: 55Kg J: Jeon Jin Gu F: 1480 | 71 51 | ||||
3. Youngyoung Bravo(3) W: 55Kg J: Jin Kyum F: 211x | 4.2 3.8 3.9 4 | ||||
4. Captain Dia(4) W: 52.5Kg J: Seo Gang Ju F: 359x | 26 31 | ||||
5. Gwangbokui Banseok(5) W: 52.5Kg J: Choi Sidae F: 6135 | 3.2 3.4 4 4.2 | ||||
6. Shin Star One(6) W: 55Kg J: Jung Do Yun F: 1111 | 2.8 2.9 2.35 2.3 | ||||
7. Tohamsan Taeyang(7) W: 52.5Kg J: Choi Eun Gyeong F: x558 | 14 15 20 21 | ||||
8. Ann Bunny(8) W: 52.5Kg J: Chae Sang Hyun F: 1183 | 19 18 21 | ||||
9. Tantan Daero(9) W: 53Kg J: Jo In Kwon F: x243 | 16 13 9 8.5 | ||||
10. Never Give Up(10) W: 53.5Kg J: Hong Hwan Woong(A4.0) F: 4575 | 41 26 20 19 | ||||
11. Gukdae Star(11) W: 54.5Kg J: Lee Hyeon Jong F: 3107 | 15 17 20 21 |
Win and Place (Pays 1,2,3)
Chat with Expert