| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 16. Prenses Seda(5) W: 52Kg J: S Altay F: x8x7 | 0.00 | 0.00 | 22.205.30 | 22.205.30 | 22.205.30 |
2nd 4. Mahcicek(10) W: 58Kg J: N Sen F: 5222 | 3.20 | 3.20 | 3.20 | ||
3rd 2. Prenses Mehlika(12) W: 58Kg J: M Kececi F: 1500 | 2.40 | 2.40 | 2.40 |
Exotics
Quinella
16/4
87.9
Exacta
16, 4
89.3
Trifecta
16, 4, 2
1179.1
First Four
16, 4, 2, 13
202.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Pelsin(8) W: 57Kg J: R Ketme F: 3100 | 31 34 | ||
2. Prenses Mehlika(12) W: 58Kg J: M Kececi F: 1500 | 8.5 9 | ||
3. Kurtcakiz(1) W: 55Kg J: Z Karabulut F: 7100 | 51 61 71 | ||
4. Mahcicek(10) W: 58Kg J: N Sen F: 5222 | 3.9 4 | ||
5. Starcan(9) W: 56Kg J: O Yildiz F: 0806 | 11 12 11 10 | ||
6. Degerbilir(16) W: 55Kg J: O Eren F: 9798 | 31 34 | ||
7. Hos Esinti(17) W: 55Kg J: Mah Turan F: 3056 | 17 18 | ||
8. Madrabaz Yeli(2) W: 55Kg J: B M Mirik F: 0530 | 14 15 | ||
9. Seren Ruzgari(14) W: 55Kg J: N Avci F: 6409 | 12 13 14 | ||
10. Sankut Hatun(15) W: 51Kg J: Ha Gokce F: 41x0 | 7 7.5 | ||
11. Ugarit(4) W: 55Kg J: I S Sogut F: 0000 | 101 151 101 | ||
12. Safakay(6) W: 54Kg J: M Bag F: 7000 | 67 71 81 | ||
13. Tayakadin(11) W: 58Kg J: M M Bilgin F: 8531 | 4.8 5 | ||
14. Sutliman(3) W: 55Kg J: C Paso F: 0036 | 6 6.5 6 | ||
15. Imren Hanim(13) W: 55Kg J: G Ozcelik F: 310x | 51 61 71 | ||
16. Prenses Seda(5) W: 52Kg J: S Altay F: x8x7 | 18 19 20 21 | ||
17. Munishanim(7) W: 55Kg J: C Altun F: 4008 | 101 151 101 151 |
Win, Eachway and Place (Pays 1,2,3)
Chat with Expert