Flucs
Boxed
Runners | Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Oscars No Grouch(7) W: 58Kg J: Chanel Cooper(A1.5) F: 3728 T: G C Ballantyne | 3.5 3.6 4.4 4.6 | 4.60 | 1 2 |
2. Kingsley Town(13) W: 58Kg J: Jessica Gray F: 9700 T: Sky Ballinger | 151 101 151 | 151.00 | 1 2 |
3. Huddy's Turn(1) W: 58Kg J: Brayden Gaerth F: 0907 T: Ms T Itzstein | 101 91 71 61 | 67.00 | 1 2 |
4. State Of Boom(2) W: 58Kg J: Jason Lyon F: x808 T: G & A Williams | 10 11 13 12 | 12.00 | 1 2 |
5. Helixion(3) W: 58Kg J: Austin Galati F: f0 T: Ms M J Midgley | 101 151 | 151.00 | 1 2 |
6. Diamond Choux(5) W: 56Kg J: Chris Parnham F: 7965 T: R W Price | 7.5 8 10 9.5 | 9.50 | 1 2 |
7. Coracao(8) W: 56Kg J: Paul Harvey F: 0409 T: Kirryn Scallan | 9.5 10 13 12 | 12.00 | 1 2 |
8. Hamadryad(11) W: 56Kg J: Jefferson Tsang(A2.0) F: x656 T: S P Proudfoot | 12 13 15 12 | 13.00 | 1 2 |
9. Twilight Spirit(10) W: 56Kg J: Tash Faithfull F: 770x T: Ms S L Miller | 91 151 101 | 151.00 | 1 2 |
10. Once Bitten(9) W: 56Kg J: Alex Hearn F: f0x0 T: Charlotte Skerritt | 151 | 151.00 | 1 2 |
11. Moose(6) W: 55.5Kg J: Brad Parnham T: D L Morton | 1.95 1.9 1.65 1.7 | Fav 1.70 | 1 2 |
12. Rock Monster(12) W: 55.5Kg J: Clint Johnston-porter T: D T McAuliffe | 31 | 41.00 | 1 2 |
13. Don't Pruevoke Me(4) W: 53.5Kg J: Shaun O'donnell F: f70 T: C G Willis | 71 61 91 101 | 101.00 | 1 2 |
Moose
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert