Birdsville, QLD
4 September 2026, 06:42AM
Akubra Big Red Open Quality Handicap
Fine
1000m
Good
6:42 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Peshwa(7) W: 61.5Kg J: Paul Hamblin F: 0311 T: Ben Waldron | 9 9.5 10 | 10.00 | 1 2 3 |
2. Revolt(6) W: 61.5Kg J: Kody Nestor F: 110x T: Jay Morris | 2.3 2.4 | Fav 2.40 | 1 2 3 |
3. Kalashnikov(5) W: 58Kg J: Samantha Pointon(A) F: 1x6x T: Toni Schofield | 20 21 26 31 | 31.00 | 1 2 3 |
4. Cochrane(1) W: 56Kg J: Julie Busuttin(A) F: 2301 T: Lachie Manzelmann | 4 4.2 4.4 4.6 | 4.60 | 1 2 3 |
5. Hello World(3) W: 56Kg J: John Keating F: 2821 T: Kym Healy | 2.6 2.7 2.8 | 2.80 | 1 2 3 |
6. Mon Pierre(8) W: 56Kg J: Les Tilley F: 7338 T: Alistair Webb | 20 21 8 8.5 | 8.50 | 1 2 3 |
7. Revalene(2) W: 56Kg J: Caine Stuart(A) F: 0708 T: Toni Schofield | 19 20 21 | 21.00 | 1 2 3 |
8. Lucky Fortuna(4) W: 56Kg J: Jade Doyle F: 5314 T: Kym Healy | 8 8.5 9 9.5 | 9.50 | 1 2 3 |
9. Dusan | Scratched @ Wed 02 Sep, 8:11PM |
O
Every Odd NumberE
Every Even NumberChat with Expert