| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Niccimota(10) W: 58.5Kg J: Chanel Cooper(A2.0) F: 145x T: J P Taylor | 7.50 | 11.00 | 6.301.30 | 7.102.40 | 7.402.60 |
2nd 7. Eternal Wine(8) W: 57Kg J: Shaun Mcgruddy F: 2362 T: M L Lane | 2.00 | 2.10 | 2.10 | ||
3rd 10. Sunset Session(4) W: 55.5Kg J: Clint Johnston-porter F: 2212 T: C & M Gangemi | 1.80 | 1.30 | 1.30 |
Quinella
2/7
Exacta
2, 7
Trifecta
2, 7, 10
First Four
2, 7, 10, 3
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Kings Honour(2) W: 60Kg J: Holly Watson F: 10x7 T: Mitchell Pateman | 26 21 31 41 | ||||
2. Niccimota(10) W: 58.5Kg J: Chanel Cooper(A2.0) F: 145x T: J P Taylor | 11 10 7 7.5 | ||||
3. Too Darn Stormy(6) W: 58.5Kg J: Lucy Fiore F: 224x T: D L Morton | 4 4.2 6 5.5 | ||||
4. Last Stylebender(5) W: 58Kg J: Holly Nottle(A1.5) F: 1453 T: Mitchell Pateman | 8 8.5 9 9.5 | ||||
5. Mai Aloha(9) W: 58Kg J: William Pike F: 2221 T: G & A Williams | 4.4 4.6 7 6 | ||||
6. Queen Of Hawks(1) W: 57.5Kg J: Tash Faithfull F: 4x81 T: D & B Pearce | 31 41 | ||||
7. Eternal Wine(8) W: 57Kg J: Shaun Mcgruddy F: 2362 T: M L Lane | 7.5 7 7.5 | ||||
9. Slip The Jab(3) W: 56.5Kg J: Brad Parnham F: 38x4 T: Luke Fernie | 13 14 21 26 | ||||
10. Sunset Session(4) W: 55.5Kg J: Clint Johnston-porter F: 2212 T: C & M Gangemi | 3.5 3.4 2.6 2.45 | ||||
11. Rocky Beach(7) W: 54Kg J: Brayden Gaerth F: f0 T: E A Martinovich | 101 151 101 |
8. Later Alligator | Scratched @ Thu 06 Aug, 8:16PM | ||||||||||
12. Something Royal | Scratched @ Fri 07 Aug, 1:33PM |
Chat with Expert