| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Achy Breaky(8) W: 57Kg J: Chris Parnham F: 46x1 T: N D Parnham | 2.70 | 3.30 | 3.101.40 | 3.301.30 | 2.901.20 |
2nd 2. Levati Dimezzo(2) W: 57Kg J: Brad Parnham F: f26 T: C & M Gangemi | 2.20 | 1.80 | 1.80 | ||
3rd 5. Farnova(7) W: 55Kg J: Holly Watson F: 27x2 T: Mitchell Pateman | 2.30 | 2.80 | 2.30 |
Exotics
Quinella
1/2
7.6
Exacta
1, 2
14.6
Trifecta
1, 2, 5
73.1
First Four
1, 2, 5, 3
413.4
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Achy Breaky(8) W: 57Kg J: Chris Parnham F: 46x1 T: N D Parnham | 3.2 3.3 2.8 2.7 | ||||
2. Levati Dimezzo(2) W: 57Kg J: Brad Parnham F: f26 T: C & M Gangemi | 8 6.5 6 7 | ||||
3. Eddietemple(9) W: 57Kg J: William Pike T: Simon Miller | 4.8 5 8.5 9 | ||||
4. Harbour Rise(1) W: 57Kg J: Patrick Carbery T: D M Luciani | 21 26 31 | ||||
5. Farnova(7) W: 55Kg J: Holly Watson F: 27x2 T: Mitchell Pateman | 11 10 11 10 | ||||
6. Chixfromthestix(4) W: 55Kg J: Lucy Fiore F: f1 T: Josh Brown | 2.9 3 2.9 2.8 | ||||
7. What Have You Done(3) W: 55Kg J: Chanel Cooper(A2.0) F: f6x T: J N Pateman | 151 101 | ||||
8. In Good Nicc(6) W: 55Kg J: Holly Nottle(A2.0) F: f0x T: Luke Fernie | 26 | ||||
9. Sunblood(5) W: 55Kg J: Steven Parnham T: S V Vahala | 14 15 17 16 |
Win and Place (Pays 1,2,3)
Chat with Expert