Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Western Empire(3) W: 59Kg J: William Pike F: 238x T: G & A Williams | 2.5 2.45 2.3 2.25 | |||||
2. Magnificent Andy(4) W: 59Kg J: Brad Parnham F: 7x08 T: S J Miller | 19 18 19 | |||||
3. Rope Them In(11) W: 59Kg J: Paul Harvey F: x157 T: S J Wolfe | 8 6.5 7 7.5 | |||||
5. Diamond Scene(5) W: 59Kg J: Steven Parnham F: 949x T: Michael Grantham | 13 14 16 15 | |||||
6. Sentimental Hero(6) W: 59Kg J: Lucy Fiore F: 037x T: P J Fernie | 31 34 31 34 | |||||
7. West Star(7) W: 59Kg J: Clint Johnston-porter F: x803 T: Simon Miller | 7 7.5 8 | |||||
8. Ginger Baker(10) W: 59Kg J: Holly Watson F: 00x0 T: D & B Pearce | 91 | |||||
9. Smooth Chino(2) W: 59Kg J: Austin Galati F: x271 T: Indianna Weinert | 2.2 2.25 2.3 2.35 | |||||
10. In Good Order(1) W: 59Kg J: Chris Parnham F: 50x6 T: D L Morton | 20 26 21 31 | |||||
11. Hoba West(9) W: 59Kg J: Shaun O'donnell F: 212x T: Summer Dickson | 26 34 |
4. Let's Galahvant | Scratched @ Fri 15 May, 10:43PM |
Win and Place (Pays 1,2,3)
Favourite vs Field
Western Empire
Any Other Runner
Chat with Expert