| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Lexington Pike(5) W: 55.5Kg J: Manuel Franco F: x155 | 0.00 | 0.00 | 3.501.30 | 4.101.00 | 3.501.04 |
2nd 3. Monte Avi(3) W: 57Kg J: Christopher Elliott F: 4646 | 8.20 | 8.00 | 6.80 | ||
3rd 10. Whitby(9) W: 57Kg J: Ricardo Santana, Jr F: 2443 | 1.80 | 8.00 | 2.50 |
Exotics
Exacta
6, 3
69.3
Trifecta
6, 3, 10
414.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Mentor(1) W: 55.5Kg J: Luis Raul Rivera, Jr F: 1x37 | 13 16 14 15 | ||
2. Red Miller(2) W: 57Kg J: Edgard J Zayas F: 5423 | 3.6 3.8 | ||
3. Monte Avi(3) W: 57Kg J: Christopher Elliott F: 4646 | 34 41 51 | ||
5. Rebalancing(4) W: 55.5Kg J: Dalila A Rivera F: f718 | 21 26 21 31 | ||
6. Lexington Pike(5) W: 55.5Kg J: Manuel Franco F: x155 | 2.6 2.9 2.8 3.2 | ||
7. Good Bali(6) W: 54Kg J: Pedro Pena F: 8665 | 21 26 18 19 | ||
8. Jeter(7) W: 55.5Kg J: Samuel Marin F: 5x79 | 6 8 | ||
9. The Obliterator(8) W: 55.5Kg J: Dylan Davis F: 4525 | 5.5 6.5 | ||
10. Whitby(9) W: 57Kg J: Ricardo Santana, Jr F: 2443 | 4.8 5 | ||
11. Magnums Macrobrst(10) W: 55.5Kg J: Ruben Silvera F: 7155 | 21 34 41 34 |
4. Im Worthy | Scratched @ Thu 08 Oct, 6:01PM |
Win and Place (Pays 1,2,3)
Chat with Expert