| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Smashing Rosie(11) W: 58.5Kg J: Maddie Mankelow(A1.5) F: 242x T: Toni Schofield | 3.70 | 4.00 | 4.101.60 | 4.201.80 | 3.701.50 |
2nd 1. I'm Zac(7) W: 62Kg J: Nikki Olzard(A) F: 1480 T: H C Forster | 1.50 | 1.70 | 1.50 | ||
3rd 4. Betta Than Presley(5) W: 60.5Kg J: Chris Mciver F: 1x16 T: R B Williams | 2.50 | 2.10 | 2.00 |
Quinella
9/1
Exacta
9, 1
Trifecta
9, 1, 4
First Four
9, 1, 4, 8
Quadrella
-
Runners | Flucs | Current Odds | |
|---|---|---|---|
1. I'm Zac(7) W: 62Kg J: Nikki Olzard(A) F: 1480 T: H C Forster | 3.8 3.9 4.2 4.4 | 4.40 | |
2. Lasting Promise(8) W: 62Kg J: Todd Banks F: 7888 T: R Hermann | 151 101 91 151 | 151.00 | |
3. Sharp Dazzler(2) W: 62Kg J: Warwick Satherley F: 00x9 T: C T Austin | 26 31 41 | 41.00 | |
4. Betta Than Presley(5) W: 60.5Kg J: Chris Mciver F: 1x16 T: R B Williams | 7 7.5 9.5 9 | 8.50 | |
5. Salt Lake Betty(3) W: 60Kg J: Minonette Kennedy F: 2954 T: H C Forster | 17 18 16 | 16.00 | |
6. Spec Of Silver(10) W: 60Kg J: Michael Heagney F: 3x32 T: P W O'Toole | 8.5 8 14 13 | 12.00 | |
7. Boomroux(6) W: 59Kg J: Paul Hamblin F: x925 T: T A Hall | 9 9.5 12 13 | 14.00 | |
8. Zoustrong(9) W: 59Kg J: Mitch Goring(A2.0) F: 6x12 T: Toni Schofield | 4.4 4.2 3.1 3.2 | Fav 3.00 | |
9. Smashing Rosie(11) W: 58.5Kg J: Maddie Mankelow(A1.5) F: 242x T: Toni Schofield | 3.9 4 3.5 3.7 | 3.60 | |
11. Worksmeup(1) W: 57Kg J: Samantha Pointon(A2.0) F: 4185 T: B J Richardson | 18 19 20 21 | 26.00 |
10. Maybe | Scratched @ Sun 17 May, 6:30PM | ||||||||||
12. Holy Holy Holy | Scratched @ Mon 18 May, 5:35AM |
Chat with Expert