| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Call Out(2) W: 62Kg J: Nikki Olzard(A) F: 5155 T: H C Forster | 4.00 | 4.20 | 4.201.60 | 4.501.50 | 4.201.60 |
2nd 7. Final Mission(4) W: 59.5Kg J: Warwick Satherley F: 5712 T: David Rewald | 1.70 | 1.60 | 1.80 | ||
3rd 8. Run Freda Run(5) W: 58.5Kg J: Paul Hamblin F: x642 T: P W O'Toole | 1.50 | 1.40 | 1.20 |
Exotics
Quinella
2/7
9.3
Exacta
2, 7
18
Trifecta
2, 7, 8
41
First Four
2, 7, 8, 5
214.2
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | VIC Place |
|---|---|---|---|---|---|
2. Call Out(2) W: 62Kg J: Nikki Olzard(A) F: 5155 T: H C Forster | 3.9 3.8 4.2 4 | ||||
3. Nassau County(6) W: 62Kg J: Robert Faehr F: x607 T: C T Austin | 21 26 31 | ||||
4. Ohh Errol(1) W: 61Kg J: Mitch Goring(A2.0) F: 154x T: Toni Schofield | 7 7.5 9.5 10 | ||||
5. Gunboat(9) W: 60Kg J: Minonette Kennedy F: x073 T: R Little | 15 14 11 13 | ||||
6. Blue Roman(10) W: 59.5Kg J: Tom Orr(A1.5) F: f0x1 T: Bevan Johnson | 6.5 6 5.5 | ||||
7. Final Mission(4) W: 59.5Kg J: Warwick Satherley F: 5712 T: David Rewald | 4.6 4.8 3.7 3.6 | ||||
8. Run Freda Run(5) W: 58.5Kg J: Paul Hamblin F: x642 T: P W O'Toole | 3.5 3.7 4.2 4.4 | ||||
9. Flop Turn River(7) W: 58Kg J: Todd Banks F: 9754 T: G M Rafter | 15 14 17 18 | ||||
10. Gigi Fille(3) W: 57Kg J: Chris Mciver F: 7867 T: R B Williams | 19 20 26 31 |
1. Ferghana | Scratched @ Mon 18 May, 6:45PM |
Win and Place (Pays 1,2,3)
Chat with Expert