Awapuni, NZ
17 July 2026, 12:50AM
Spray Specialists Reilly Joinery Mdn
Overcast
2140m
Synthetic
15m 57s
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
2. Unusual Nugget(3) W: 58.5Kg J: Jim Chung(A1.0) F: x644 T: F J Auret | 3.9 2.9 2.8 2.6 | Fav 2.60 | 1 2 3 |
4. Written In Rock(2) W: 58.5Kg J: Toni Davies(A1.0) F: x60x T: R G Allen | 9.5 7 7.5 8 | 8.00 | 1 2 3 |
5. Luckytobehere(1) W: 56.5Kg J: Liam Kauri(A2.0) F: 0x83 T: Ms S Gordon | 4.4 3.6 3.9 4.2 | 4.20 | 1 2 3 |
6. Wind Talker(5) W: 56.5Kg J: Floor Moerman(A2.0) F: 3627 T: M K Oulaghan | 5 4.2 4.6 4.8 | 4.80 | 1 2 3 |
7. Missu(6) W: 56.5Kg J: Hyeontaek Oh(A4.0) F: x806 T: N J Quinn | 31 34 21 26 | 26.00 | 1 2 3 |
8. Where's Ange(4) W: 56.5Kg J: Elen Nicholas(A) T: Shaun Fannin & Hazel Fannin | 5 3.8 3.9 4 | 4.00 | 1 2 3 |
1. Richard Farrell | Scratched @ Thu 16 Jul, 9:22PM (Deductions: Win 17 Place 19 ) | ||||||||||
3. Carbon Credit | Scratched @ Thu 16 Jul, 9:22PM (Deductions: Win 11 Place 13 ) |
Favourite vs Field
Unusual Nugget
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert