| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. He's My Uncle(6) W: 54.5Kg J: Shavon Townsend F: 95x2 | 0.00 | 0.00 | 2.801.10 | 2.801.10 | 2.801.10 |
2nd 8. American Witt(8) W: 54.5Kg J: Damario Bynoe F: x574 | 1.50 | 1.50 | 1.50 | ||
3rd 10. Charlie's Prize(10) W: 54.5Kg J: Antonio Whitehall F: x762 | 2.50 | 2.50 | 2.50 |
Exotics
Quinella
6/8
9.9
Exacta
6, 8
14
Trifecta
6, 8, 10
67.8
First Four
6, 8, 10, 4
384.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Special Gift(1) J: Dario Dalrymple W: 54.5Kg | 41 | ||
2. Ralph's Gift(2) W: 54.5Kg J: Kerron Khelawan F: f95 | 31 41 51 | ||
3. Mimicry(3) W: 54.5Kg J: Arthur Budhu F: x7x8 | 151 | ||
4. Judge Oliver(4) W: 56.5Kg J: Renaldo Cumberbatch F: 3243 | 3.7 | ||
5. Frosted Mug(5) W: 54.5Kg J: Neville Stephenson F: 2566 | 151 | ||
6. He's My Uncle(6) W: 54.5Kg J: Shavon Townsend F: 95x2 | 2.2 2.4 | ||
7. Messagefromheaven(7) W: 54.5Kg J: Roger Hewitt F: f4 | 151 | ||
8. American Witt(8) W: 54.5Kg J: Damario Bynoe F: x574 | 7.5 | ||
9. Tachin Up(9) W: 54.5Kg J: Christopher Roy Mamdeen F: f0x | 3.2 3.4 | ||
10. Charlie's Prize(10) W: 54.5Kg J: Antonio Whitehall F: x762 | 12 |
Win and Place (Pays 1,2,3)
Chat with Expert