| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Preachers Secret(5) W: 54Kg J: Ciera Pruitt(A2.3) F: 32x2 | 0.00 | 0.00 | 3.401.50 | 3.401.50 | 3.401.50 |
2nd 3. Judge Oliver(3) W: 56Kg J: Renaldo Cumberbatch F: f4x3 | 1.90 | 1.90 | 1.90 | ||
3rd 7. Areunotentertained(7) W: 54Kg J: Neville Stephenson F: 2x46 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
5/3
5.4
Exacta
5, 3
9.8
Trifecta
5, 3, 7
171.2
First Four
5, 3, 7, 6
547
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Frosted Mug(1) W: 54Kg J: Damario Bynoe F: 2625 | 12 | ||
2. Dale's Magic(2) W: 54Kg J: Tyrone Nelson F: f8 | 101 | ||
3. Judge Oliver(3) W: 56Kg J: Renaldo Cumberbatch F: f4x3 | 3.2 | ||
4. American Witt(4) W: 54Kg J: Sheldon Chickeness F: 225x | 1.9 | ||
5. Preachers Secret(5) W: 54Kg J: Ciera Pruitt(A2.3) F: 32x2 | 3.2 | ||
6. Mo Mambo(6) W: 56Kg J: Shavon Townsend F: 33x3 | 26 | ||
7. Areunotentertained(7) W: 54Kg J: Neville Stephenson F: 2x46 | 41 |
No Third Dividend (Less than 8 runners)
Chat with Expert