| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Midnight Star(2) W: 58Kg J: Cassey Martinan(A3.0) F: 2231 T: Michael Grantham | 3.10 | 4.20 | 3.001.30 | 3.001.30 | 2.901.40 |
2nd 2. Javelin Strike(9) W: 60Kg J: Lucy Fiore F: 7861 T: L P Luciani | 4.00 | 3.50 | 3.60 | ||
3rd 5. Free To Fly(11) W: 57.5Kg J: Clint Johnston-porter F: 2331 T: Simon Miller | 1.50 | 1.50 | 1.50 |
Quinella
3/2
Exacta
3, 2
Trifecta
3, 2, 5
First Four
3, 2, 5, 11
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Final Call(3) W: 60.5Kg J: Joey Azzopardi F: 152x T: Ms D Riordan | 9 10 16 17 | ||||
2. Javelin Strike(9) W: 60Kg J: Lucy Fiore F: 7861 T: L P Luciani | 9.5 10 13 14 | ||||
3. Midnight Star(2) W: 58Kg J: Cassey Martinan(A3.0) F: 2231 T: Michael Grantham | 4.2 4 3.2 3.1 | ||||
4. Zoomachino(10) W: 58Kg J: Laqdar Ramoly F: 218x T: N D Parnham | 31 41 51 | ||||
5. Free To Fly(11) W: 57.5Kg J: Clint Johnston-porter F: 2331 T: Simon Miller | 3.4 3.2 3.5 3.3 | ||||
6. Think Quick(8) W: 57.5Kg J: Shaun O'donnell F: 0035 T: D J Rudland | 8.5 9 10 11 | ||||
7. I'll Keep Half(1) W: 57Kg J: Zephen Johnston-porter(A3.0) F: 7x12 T: Michael Grantham | 5 5.5 6 6.5 | ||||
8. Icandoit Onmyown(6) W: 55.5Kg J: Jade Mcnaught F: 2068 T: C G Willis | 31 26 31 | ||||
9. Line Of Thought(5) W: 55.5Kg J: Natika Riordan(A3.0) F: 6x49 T: N D Parnham | 26 21 | ||||
10. Who Told Kayla(7) W: 55Kg J: Brayden Gaerth F: 8x88 T: Ms K Farrell | 101 151 | ||||
11. Buckland(4) W: 54Kg J: Holly Nottle(A2.0) F: 0973 T: F R Kersley | 12 11 |
Chat with Expert