| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Scandinavia(3) W: 58.5Kg J: R L Moore F: 1x11 | 0.00 | 0.00 | 2.651.25 | 2.651.25 | 2.651.25 |
2nd 6. Trawlerman(2) W: 59Kg J: W Buick F: x11x | 1.70 | 1.70 | 1.70 | ||
3rd 5. Sweet William(9) W: 59Kg J: R Havlin F: 2x12 | 1.90 | 1.90 | 1.90 |
Exotics
Quinella
10/6
6.4
Exacta
10, 6
5.9
Trifecta
10, 6, 5
67.1
First Four
10, 6, 5, 2
185.3
Quadrella
-
1732.5
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Al Nayyir(1) W: 59Kg J: James Doyle F: x132 | 81 91 101 151 | |
2. Al Riffa(8) W: 59Kg J: Dylan Browne Mcmonagle F: 4x63 | 6.5 6 10 9 | |
3. Caballo De Mar(11) W: 59Kg J: Oisin Murphy F: x221 | 9.5 8.5 6.5 8 | |
4. Dubai Future(5) W: 59Kg J: David Probert F: x841 | 61 67 51 41 | |
5. Sweet William(9) W: 59Kg J: R Havlin F: 2x12 | 15 16 9.5 12 | |
6. Trawlerman(2) W: 59Kg J: W Buick F: x11x | 3.8 3.7 4.2 4.4 | |
7. Carmers(4) W: 58.5Kg J: Billy Lee F: 5x51 | 20 21 31 26 | |
8. Furthur(6) W: 58.5Kg J: Colin Keane F: 0x46 | 71 81 91 101 | |
9. Rahiebb(10) W: 58.5Kg J: Ray Dawson F: 42x1 | 5.5 6 9.5 9 | |
10. Scandinavia(3) W: 58.5Kg J: R L Moore F: 1x11 | 2.7 2.8 2.4 2.35 | |
11. Miss Alpilles(7) W: 57.5Kg J: K Shoemark F: 1x32 | 81 91 61 81 |
Win and Place (Pays 1,2,3)
Chat with Expert