| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Precise(5) W: 58Kg J: R L Moore F: 1x71 | 0.00 | 0.00 | 1.551.10 | 1.551.10 | 1.551.10 |
2nd 8. Touleen(4) W: 58Kg J: Saffie Osborne F: 5x26 | 2.20 | 2.20 | 2.20 | ||
3rd 9. True Love(6) W: 58Kg J: Wayne Lordan F: x112 | 1.10 | 1.10 | 1.10 |
Exotics
Quinella
4/8
8.4
Exacta
4, 8
11.1
Trifecta
4, 8, 9
21.9
First Four
4, 8, 9, 3
192.4
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Balantina(2) W: 58Kg J: Oisin Murphy F: 5x1x | 12 14 10 13 | |
2. Black Caviar Gold(3) W: 58Kg J: Billy Lee F: x924 | 26 31 41 34 | |
3. Moon Target(8) W: 58Kg J: L Morris F: 738x | 34 41 31 34 | |
4. Precise(5) W: 58Kg J: R L Moore F: 1x71 | 1.45 1.5 1.65 1.6 | |
5. Rose Ghaiyyath(7) W: 58Kg J: C Soumillon F: 4x06 | 67 71 91 101 | |
6. Sukanya(1) W: 58Kg J: Tom Marquand F: 9x10 | 34 41 67 51 | |
7. Timeforshowcasing(9) W: 58Kg J: Billy Loughnane F: x101 | 31 34 20 21 | |
8. Touleen(4) W: 58Kg J: Saffie Osborne F: 5x26 | 9.5 10 18 13 | |
9. True Love(6) W: 58Kg J: Wayne Lordan F: x112 | 3.8 3.9 3.1 3.5 |
Win and Place (Pays 1,2,3)
Chat with Expert