| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. For Freedom(5) W: 60Kg J: J Celik F: 8635 | 0.00 | 0.00 | 5.501.10 | 5.501.10 | 5.501.10 |
2nd 4. Call Me Free(4) W: 58Kg J: O Yildirim F: 23x3 | 1.20 | 1.20 | 1.20 | ||
3rd 5. Golden Bee(16) W: 58Kg J: M G Arslan F: f7x0 | 7.90 | 7.90 | 7.90 |
Exotics
Quinella
1/4
14
Exacta
1, 4
34.7
Trifecta
1, 4, 5
884.5
First Four
1, 4, 5, 16
241.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. For Freedom(5) W: 60Kg J: J Celik F: 8635 | 6 5.5 5 | ||
2. Aramis(11) J: M Keskin W: 58Kg | 101 151 | ||
3. Arno Rabel(7) W: 58Kg J: N Demir F: x854 | 41 51 61 31 | ||
4. Call Me Free(4) W: 58Kg J: O Yildirim F: 23x3 | 3.4 3 3.1 | ||
5. Golden Bee(16) W: 58Kg J: M G Arslan F: f7x0 | 67 71 101 91 | ||
6. I Make The Rules(17) W: 58Kg J: Mus Celik F: 68x2 | 5.5 5 5.5 | ||
7. King Kara(12) W: 58Kg J: E Cizik F: 0045 | 17 18 19 | ||
8. Lagari(3) W: 58Kg J: F R Bebek F: 86x3 | 31 34 41 | ||
9. Last Level(6) W: 58Kg J: M S Celik F: 8964 | 12 13 12 13 | ||
10. Neuro Rush(10) W: 55Kg J: Er Cankilic F: f6 | 51 61 67 71 | ||
11. Palacinka(9) W: 58Kg J: A Kursun F: 56x0 | 10 9.5 10 11 | ||
12. Seigreich(1) W: 58Kg J: V Abis F: 8335 | 4.6 4.2 4.4 4.2 | ||
13. The Last Kingdom(2) W: 58Kg J: I Gocer F: x90x | 101 151 | ||
14. Thunderstorm(15) W: 58Kg J: E Cankaya F: f090 | 41 51 61 | ||
15. Walk With Stars(13) W: 58Kg J: F S M Sansar F: x6x4 | 26 31 34 | ||
16. Sultana(14) W: 59Kg J: M Akyavuz F: 4327 | 8.5 8 8.5 9 | ||
17. Destan Dorinda(8) J: M N Sunkar W: 56Kg | 101 151 |
Win and Place (Pays 1,2,3)
Chat with Expert