| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Dice Man(6) W: 57Kg J: A Kursun F: f4 | 0.00 | 0.00 | 5.801.90 | 5.801.90 | 5.801.90 |
2nd 9. Semey(3) W: 57Kg J: S Ozen F: f4 | 2.00 | 2.00 | 2.00 | ||
3rd 8. Power Of The Night(2) W: 57Kg J: V Abis F: 6253 | 1.30 | 1.30 | 1.30 |
Exotics
Quinella
5/9
19.5
Exacta
5, 9
50.4
Trifecta
5, 9, 8
86.6
First Four
5, 9, 8, 3
420
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Aytobaba(8) W: 57Kg J: Mahs Turan F: f8 | 71 81 61 67 | ||
2. Beklenen Turk(9) W: 57Kg J: E Aktug F: f9 | 34 31 21 26 | ||
3. Capreno(5) W: 57Kg J: M Akyavuz F: 5250 | 11 10 9.5 | ||
4. Cimen Bera(1) W: 57Kg J: E Cankaya F: 4048 | 15 17 16 | ||
5. Dice Man(6) W: 57Kg J: A Kursun F: f4 | 3.8 3.9 4.2 4.6 | ||
6. King Specter(10) W: 57Kg J: M A Solmaz F: f64 | 34 26 31 | ||
8. Power Of The Night(2) W: 57Kg J: V Abis F: 6253 | 1.35 1.3 1.28 1.35 | ||
9. Semey(3) W: 57Kg J: S Ozen F: f4 | 7.5 8.5 8 | ||
10. Star Face(4) W: 57Kg J: Sal Celik F: f0x5 | 31 34 26 31 |
7. Majestic Boy | Scratched @ Thu 22 Oct, 10:22AM |
Win and Place (Pays 1,2,3)
Chat with Expert