| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Mukatila(11) W: 57Kg J: Damon Budler F: 225x T: Ben Brisbourne | 1.70 | 1.85 | 1.701.04 | 1.701.04 | 1.701.04 |
2nd 3. Waitaha Star(7) W: 59Kg J: Brendan Ward F: f86x T: D J O'Prey | 2.50 | 2.50 | 2.50 | ||
3rd 6. Yes Matty Yes(8) W: 57.5Kg J: Blaike Mcdougall F: f50 T: G J Colvin | 3.90 | 3.90 | 3.90 |
Quinella
10/3
Exacta
10, 3
Trifecta
10, 3, 6
First Four
10, 3, 6, 7
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Cortisol(1) W: 59Kg J: Pierre Boudvillain F: f95x T: Bryan Maher | 21 20 18 21 | ||||
2. Night Meeting(2) W: 59Kg J: Quayde Krogh F: f4x5 T: D J O'Prey | 3.3 3.2 3 3.3 | ||||
3. Waitaha Star(7) W: 59Kg J: Brendan Ward F: f86x T: D J O'Prey | 11 12 11 | ||||
4. Largo Larrikan(4) W: 57.5Kg J: Josh Richards F: f9x T: G J Colvin | 61 51 91 101 | ||||
5. Sandzibar(10) W: 57.5Kg J: Brodie Loy F: f48x T: P McVicar | 9.5 9 11 12 | ||||
6. Yes Matty Yes(8) W: 57.5Kg J: Blaike Mcdougall F: f50 T: G J Colvin | 21 26 21 | ||||
7. Asami(9) W: 57Kg J: Brittany Button(A) F: f69x T: G W Egan | 21 26 31 | ||||
8. Bambu Babe(6) W: 57Kg J: Emma Ly(A1.5) F: f240 T: D P Dwyer | 61 71 51 61 | ||||
9. Denise's Dane(3) W: 57Kg J: Justin W Stanley F: 78x4 T: S S Cunningham | 101 91 151 | ||||
10. Mukatila(11) W: 57Kg J: Damon Budler F: 225x T: Ben Brisbourne | 1.75 1.8 1.85 1.7 | ||||
11. Typhoon Romance(5) W: 57Kg J: Hannah Le Blanc F: 9x63 T: John Fitzgerald | 61 51 71 |
12. Spice Boy | Scratched @ Wed 18 Nov, 8:53PM | ||||||||||
13. Hue Bolt | Scratched @ Wed 18 Nov, 8:53PM | ||||||||||
14. Inzain Baby | Scratched @ Wed 18 Nov, 8:53PM | ||||||||||
15. Cape Ex | Scratched @ Wed 18 Nov, 8:53PM |
Chat with Expert