| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Royal Crest(6) W: 58.5Kg J: Jefferson Tsang(A2.0) F: 0x01 T: T M Wolfe | 16.00 | 16.00 | 13.506.60 | 18.905.90 | 17.005.20 |
2nd 8. Missijay(8) W: 54Kg J: Natika Riordan(A1.5) F: 0944 T: P B Hunter | 2.40 | 3.00 | 2.40 | ||
3rd 6. Bella Violetta(5) W: 55.5Kg J: Kyra Yuill F: 4026 T: M L Lane | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/8
47
Exacta
2, 8
84.6
Trifecta
2, 8, 6
282
First Four
2, 8, 6, 4
1834.9
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Sky God(7) W: 60Kg J: Austin Galati F: 3088 T: Indianna Weinert | 6 5.5 4.8 4.6 | ||||
2. Royal Crest(6) W: 58.5Kg J: Jefferson Tsang(A2.0) F: 0x01 T: T M Wolfe | 9 10 15 16 | ||||
3. Great Deal(2) W: 57Kg J: Holly Nottle(A) F: 6357 T: Ms A J Smith | 12 11 | ||||
4. Bit Tired Actually(4) W: 56.5Kg J: Lucy Fiore F: 6106 T: Brandon Fiore | 8 8.5 10 9.5 | ||||
5. Kleva Conned(1) W: 56Kg J: Tash Faithfull F: 5781 T: A W Maley | 3.8 3.9 4 | ||||
6. Bella Violetta(5) W: 55.5Kg J: Kyra Yuill F: 4026 T: M L Lane | 3.4 3.5 3.7 3.6 | ||||
8. Missijay(8) W: 54Kg J: Natika Riordan(A1.5) F: 0944 T: P B Hunter | 4.4 4.6 4.8 |
7. Maybe Divine | Scratched @ Wed 06 May, 2:40PM |
No Third Dividend (Less than 8 runners)
Chat with Expert