| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Cesmebasi(5) W: 52Kg J: N Demir F: 7673 | 0.00 | 0.00 | 12.902.60 | 12.902.60 | 12.902.60 |
2nd 4. Ozgunvera(10) W: 55Kg J: E Cankaya F: x316 | 1.60 | 1.60 | 1.60 | ||
3rd 9. Gondar(2) W: 52Kg J: E Aktug F: 316x | 3.40 | 3.40 | 3.40 |
Exotics
Quinella
7/4
25.6
Exacta
7, 4
67.5
Trifecta
7, 4, 9
575.4
First Four
7, 4, 9, 8
408.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Koca Sabri(6) W: 59.5Kg J: Er Cankilic F: 8224 | 9.5 10 11 | ||
2. Serpence(11) W: 62Kg J: M S Celik F: 0622 | 2.7 2.8 3.4 3.5 | ||
3. Salamci Hayrettin(15) W: 55Kg J: Serh Celik F: 533x | 16 17 19 21 | ||
4. Ozgunvera(10) W: 55Kg J: E Cankaya F: x316 | 3.2 3.3 3.1 3 | ||
5. Terken Hatun(12) W: 54Kg J: Sal Celik F: 68x0 | 41 51 71 81 | ||
6. Dodokan(7) W: 53Kg J: M Keskin F: 7x89 | 41 51 71 81 | ||
7. Cesmebasi(5) W: 52Kg J: N Demir F: 7673 | 9 9.5 11 9 | ||
8. Umutser(4) W: 51Kg J: M A Solmaz F: x235 | 4.6 4.8 4.2 4 | ||
9. Gondar(2) W: 52Kg J: E Aktug F: 316x | 10 11 9.5 8.5 | ||
10. Nergislik Tay(14) W: 52Kg J: F S M Sansar F: 97x3 | 20 21 26 31 | ||
11. Tos Fer(1) W: 52Kg J: R Kurt F: 8068 | 26 31 61 71 | ||
12. Prenses Koskosum(8) W: 52Kg J: D Konuk F: 00x0 | 101 151 201 | ||
13. Cetinyel(13) W: 52Kg J: E Tunc F: 5964 | 18 19 21 26 | ||
14. Kulunce Beyi(16) W: 52Kg J: E Atlamaz F: x27x | 41 51 71 81 | ||
15. Celik Baron(3) W: 50Kg J: M T Murtoglu F: 75x8 | 91 101 151 | ||
16. Tumbulyahyareis(9) W: 50Kg J: M Akdag F: 3x00 | 101 151 201 |
Win and Place (Pays 1,2,3)
Chat with Expert