| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Green Pastures(2) D: Scott Zeron F: 2614 | 0.00 | 0.00 | 10.803.10 | 10.803.10 | 10.803.10 |
2nd 5. Sir Pinocchio(5) D: Jason Bartlett F: 2x42 | 1.10 | 1.10 | 1.10 | ||
3rd 4. Asteroid(4) D: Colin Kelly F: 3811 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/5
6.6
Exacta
2, 5
19.7
Trifecta
2, 5, 4
75.8
First Four
2, 5, 4, 1
804.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Take All Comers(1) F: 3262 D: Jordan Stratton | 5.5 5 9 10 | ||
2. Green Pastures(2) F: 2614 D: Scott Zeron | 6.5 7 11 10 | ||
3. Blackhawk Zette(3) F: 3112 D: George Brennan | 11 12 21 26 | ||
4. Asteroid(4) F: 3811 D: Colin Kelly | 7 7.5 9 8 | ||
5. Sir Pinocchio(5) F: 2x42 D: Jason Bartlett | 2.1 2 1.45 1.4 | ||
6. Up Your Deo(6) F: 34x1 D: Ake Svanstedt | 4.6 4.8 8 6 | ||
7. Southwind Coors(7) F: 2133 D: Yannick Gingras | 15 14 19 21 |
No Third Dividend (Less than 8 runners)
Chat with Expert