| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Lexington Queen N(8) D: Matt Kakaley F: 16x1 | 0.00 | 0.00 | 2.301.50 | 2.301.50 | 2.301.50 |
2nd 7. Grand Yankee(7) D: Brent Holland F: 2453 | 3.50 | 3.50 | 3.50 | ||
3rd 5. Funky Billie Chin(5) D: Pat Lachance F: 3232 | 2.00 | 2.00 | 2.00 |
Exotics
Quinella
8/7
12.6
Exacta
8, 7
22.2
Trifecta
8, 7, 5
85
First Four
8, 7, 5, 3
391.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Just My World(1) F: 5554 D: Vincent Ginsburg | 51 | ||
2. Midnight Lace(2) F: 7447 D: Jason Bartlett | 21 26 34 41 | ||
3. Love On The Run(3) F: f11 D: Austin Siegelman | 2.5 | ||
4. Sando(4) F: 2651 D: Jim Marohn Jr | 6 7 6 | ||
5. Funky Billie Chin(5) F: 3232 D: Pat Lachance | 14 | ||
6. Seaside Judy(6) F: 7522 D: Yannick Gingras | 11 7.5 6.5 7 | ||
7. Grand Yankee(7) F: 2453 D: Brent Holland | 16 19 18 16 | ||
8. Lexington Queen N(8) F: 16x1 D: Matt Kakaley | 2.2 |
Win and Place (Pays 1,2,3)
Chat with Expert