| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. No Waitlist(3) D: Jordan Stratton F: 6351 | 0.00 | 0.00 | 1.601.40 | 1.601.40 | 1.601.40 |
2nd 1. Always Bet On Me(1) D: Tyler Buter F: 8622 | 2.00 | 2.00 | 2.00 | ||
3rd 5. Captain Brunson(5) D: George Brennan F: 4167 | 5.30 | 5.30 | 5.30 |
Exotics
Quinella
3/1
2.5
Exacta
3, 1
6.5
Trifecta
3, 1, 5
43.2
First Four
3, 1, 5, 2
127.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Always Bet On Me(1) F: 8622 D: Tyler Buter | 8.5 9.5 | ||
2. Gandhi(2) F: 6262 D: Brent Holland | 6.5 | ||
3. No Waitlist(3) F: 6351 D: Jordan Stratton | 1.3 1.18 | ||
4. Lyons Papi Rock(4) F: 1376 D: Jason Bartlett | 9 14 | ||
5. Captain Brunson(5) F: 4167 D: George Brennan | 31 34 | ||
6. Nova Blu(6) F: 1553 D: William Carter | 41 34 71 | ||
7. In A Minute(7) F: 7364 D: Braxten Boyd | 51 61 151 | ||
8. Justinian(8) F: 616p D: Vincent Ginsburg | 101 61 81 151 |
Win and Place (Pays 1,2,3)
Chat with Expert