| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Jett Star N(1) D: Austin Siegelman F: 5666 | 0.00 | 0.00 | 1.701.10 | 1.701.10 | 1.701.10 |
2nd 2. Levine(2) D: Scott Zeron F: 5266 | 2.30 | 2.30 | 2.30 | ||
3rd 3. Stonebridge Wizard(3) D: Jim Marohn Jr F: x571 | 2.20 | 2.20 | 2.20 |
Exotics
Quinella
1/2
6.8
Exacta
1, 2
10.4
Trifecta
1, 2, 3
36
First Four
1, 2, 3, 4
121.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Jett Star N(1) F: 5666 D: Austin Siegelman | 1.9 1.8 | ||
2. Levine(2) F: 5266 D: Scott Zeron | 10 | ||
3. Stonebridge Wizard(3) F: x571 D: Jim Marohn Jr | 6 | ||
4. Texas Holdem(4) F: 6543 D: Jordan Stratton | 13 | ||
5. Pleaseletmeknow(5) F: x652 D: Matt Kakaley | 2.7 3 | ||
6. Kimble A(6) F: 3357 D: Joe Bongiorno | 21 26 21 26 | ||
7. Covered Bridge(7) F: 1453 D: Brent Holland | 101 | ||
8. Itza Dangerzone A(8) F: 8451 D: Colin Kelly | 101 |
Win and Place (Pays 1,2,3)
Chat with Expert