| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Tito N Cheddar(5) D: Joe Bongiorno F: 3324 | 0.00 | 0.00 | 15.404.90 | 15.404.90 | 15.404.90 |
2nd 1. Bettor Not(1) D: Jason Bartlett F: 4465 | 1.40 | 1.40 | 1.40 | ||
3rd 2. Forward Flash(2) D: Jordan Stratton F: 2121 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
5/1
18
Exacta
5, 1
88.4
Trifecta
5, 1, 2
56.9
First Four
5, 1, 2, 4
230.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Bettor Not(1) F: 4465 D: Jason Bartlett | 3.2 | ||
2. Forward Flash(2) F: 2121 D: Jordan Stratton | 2.6 | ||
3. Captain Fear(3) F: 5553 D: Brent Holland | 3 | ||
4. Gannon's Veloucity(4) F: 1224 D: Tyler Buter | 6 4.6 | ||
5. Tito N Cheddar(5) F: 3324 D: Joe Bongiorno | 11 | ||
6. The Family Man(6) F: 5187 D: Matt Kakaley | 81 |
No Third Dividend (Less than 8 runners)
Chat with Expert