| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Livin Large(3) D: Bob Mcclure F: 2115 | 0.00 | 0.00 | 3.001.60 | 3.001.60 | 3.001.60 |
2nd 5. Dapper Fella(5) D: Daryl Thiessen F: 7164 | 2.40 | 2.40 | 2.40 | ||
3rd 7. No Plan Intended(7) D: Douglas Mcnair F: 1462 | 1.20 | 1.20 | 1.20 |
Exotics
Quinella
3/5
17.3
Exacta
3, 5
34
Trifecta
3, 5, 7
151.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. No Fool Mackinley(1) F: 6233 D: Garrett Rooney | 7.5 | ||
2. St Lads Mischief(2) F: 4315 D: Austin Sorrie | 11 | ||
3. Livin Large(3) F: 2115 D: Bob Mcclure | 5.5 4.8 4.2 | ||
4. Dalissecretweapon(4) F: 1152 D: Tyler Borth | 26 18 | ||
5. Dapper Fella(5) F: 7164 D: Daryl Thiessen | 11 9 | ||
6. Jitterbug Flip(6) F: 7531 D: Jody Jamieson | 7.5 | ||
7. No Plan Intended(7) F: 1462 D: Douglas Mcnair | 1.95 2.1 | ||
8. Modern Writer(8) F: 4245 D: Samuel Fillion | 10 |
Win and Place (Pays 1,2,3)
Chat with Expert