Western Fair - CAN, CAN
10 November 2026, 11:36PM
CAN Race 3 - Western Fair Eandg Claiming Pace Ms
Fine
1609m
Fast
1m 6s
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Oceanographer(1) F: 3426 D: Brady Galliers | 5 9 9.5 10 | ||
2. Th Boughtnpaidfor(2) F: 7222 D: Austin Sorrie | 12 13 21 | ||
3. Lake Time(3) F: 6536 D: Natasha Day | 26 31 67 71 | ||
4. End Of The Trail(4) F: 10x1 D: Brett Macdonald | 1.18 1.02 | ||
5. Dancinthroughdawn(5) F: 4444 D: Garrett Rooney | 7 15 13 14 | ||
6. Moment Tom(6) F: 378x D: Samuel Fillion | 16 17 26 21 | ||
7. Cloudys Boy(7) F: 7316 D: Scott Wray | 31 34 67 71 | ||
9. Smackover(99) F: 4628 D: Michael Horner | 21 26 51 41 |
8. In The Circle | Scratched @ Tue 10 Nov, 10:41PM |
Win and Place (Pays 1,2,3)
End Of The Trail
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert