| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Maoris Avenger(0) D: Paddy Meade F: x653 | 0.00 | 0.00 | 7.303.40 | 11.403.80 | 10.101.80 |
2nd 1. Itz Classic Gold(0) D: Liam Older F: 78x0 | 2.30 | 3.00 | 7.70 | ||
3rd 4. Speshal(0) D: Peter Sanderson F: 7x86 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/1
139.4
Exacta
3, 1
52.9
Trifecta
3, 1, 4
523.3
First Four
3, 1, 4, 5
5515.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Itz Classic Gold F: 78x0 D: Liam Older | 8.5 9 26 21 | ||||
2. Sparkie Devine D: Ashley Ainsworth | 4 4.2 6.5 7 | ||||
3. Maoris Avenger F: x653 D: Paddy Meade | 6.5 7.5 8.5 7 | ||||
4. Speshal F: 7x86 D: Peter Sanderson | 20 21 31 26 | ||||
5. Arivaderchi F: 5332 D: Brett Shipway | 4.8 5 7 7.5 | ||||
6. Delightful Reyna D: Chris Alford | 1.75 1.8 1.65 1.7 | ||||
7. I Am Skye Chiola F: 6027 D: Luke Sutherland | 8 7.5 7 6.5 |
No Third Dividend (Less than 8 runners)
Chat with Expert