Redcliffe, QLD
17 September 2026, 08:15AM
Stevie Redback Pest Control Pace
Fine
2040m
Good
8m 49s
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Stormtide F: 8627 D: Will Rothwell | 3.9 4 4.4 4.6 | 4.60 | 1 2 3 4 |
2. Sinkrate F: 2464 D: Layne Dwyer | 6 7 34 41 | 41.00 | 1 2 3 4 |
3. My Ultimate Victor F: 4188 D: Nathan Rothwell | 9.5 10 8.5 9 | 9.00 | 1 2 3 4 |
4. B Mac C F: 7751 D: Taleah Mcmullen | 17 18 67 31 | 31.00 | 1 2 3 4 |
5. Mahindi F: 1164 D: Nathan Dawson | 2.5 2.4 2.05 2.1 | Fav 2.10 | 1 2 3 4 |
6. Cosmic Flyer F: 3935 D: Mitch Cox | 2.4 2.45 2.6 2.7 | 2.70 | 1 2 3 4 |
7. My Ultimate Carter F: 8096 D: Paige Bevan | 21 26 19 21 | 21.00 | 1 2 3 4 |
8. Mister Freeman F: 6x86 D: Greg Bennett | 21 26 17 18 | 18.00 | 1 2 3 4 |
Mahindi
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert