| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. B K Mumma Jamie(9) D: Samantha Ottley F: 8440 | 0.00 | 0.00 | 11.403.20 | 11.402.40 | 11.902.10 |
2nd 7. Whata Castleton(7) D: Ben Hope F: x909 | 2.50 | 1.90 | 1.60 | ||
3rd 1. Lap It Up(1) D: Kimberly Butt F: 2755 | 2.10 | 1.90 | 1.50 |
Exotics
Quinella
9/7
25.4
Exacta
9, 7
97.1
Trifecta
9, 7, 1
264
First Four
9, 7, 1, 8
553
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Lap It Up(1) F: 2755 D: Kimberly Butt | 5.5 5 6 4.8 | ||||
2. Midnight Moses(2) F: 6240 D: John Morrison | 9 9.5 13 12 | ||||
3. Hoofn It(3) F: 659x D: Steve Trotter | 34 41 101 81 | ||||
4. Miss Maddie Maxie(4) F: 6777 D: Kyle Cameron | 26 31 51 41 | ||||
5. A Quiet Girl(5) F: 878x D: Ricky May | 3.9 4 4.6 5 | ||||
6. Schoemaker(6) F: 3967 D: Justin Smith | 5 5.5 9 10 | ||||
7. Whata Castleton(7) F: x909 D: Ben Hope | 4 3.3 3.9 4.2 | ||||
8. Neil William(8) F: 64x8 D: Blair Orange | 3.4 3.6 4 3.8 | ||||
9. B K Mumma Jamie(9) F: 8440 D: Samantha Ottley | 6 6.5 8.5 9 |
Win and Place (Pays 1,2,3)
Chat with Expert