| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. My Wingman(9) D: Blair Orange F: 7002 | 0.00 | 0.00 | 1.501.30 | 1.901.40 | 1.601.20 |
2nd 8. Heaven(8) D: Robbie Close F: 1966 | 3.80 | 2.80 | 2.90 | ||
3rd 7. Amalfi(7) D: John Dunn F: 6223 | 1.80 | 2.70 | 1.90 |
Exotics
Quinella
9/8
13.1
Exacta
9, 8
18.4
Trifecta
9, 8, 7
92.7
First Four
9, 8, 7, 5
869.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Ar Gee Rulz(1) F: 2328 D: Ben Hope | 5.5 6 8 8.5 | ||||
2. Stubing(2) F: 8549 D: Carter Dalgety | 11 7 12 14 | ||||
3. The Highlander(3) F: 8636 D: Sheree Tomlinson | 19 20 31 34 | ||||
4. Georgie Zukov(4) F: 4524 D: John Morrison | 6.5 7 9 10 | ||||
5. Motor Mouth(5) F: 0969 D: Alana Cameron | 20 21 41 34 | ||||
6. Hi Life(6) F: 9340 D: Riley Harrison | 7 7.5 10 11 | ||||
7. Amalfi(7) F: 6223 D: John Dunn | 6.5 7 8.5 6 | ||||
8. Heaven(8) F: 1966 D: Robbie Close | 12 10 14 12 | ||||
9. My Wingman(9) F: 7002 D: Blair Orange | 1.6 1.65 1.75 1.8 |
Win and Place (Pays 1,2,3)
Chat with Expert