Pinjarra, WA
31 August 2026, 08:07AM
Shockwave 1 53.0 1730m Lightning Lap Ms Pace
Fine
1177m
Good
46m 47s
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Margimac F: 0512 D: Dylan Egerton-green | 17 11 7.5 8 | 8.00 | 1 2 3 4 |
2. Reddy To Fly F: 3649 D: Trent Wheeler | 8 8.5 9 9.5 | 9.50 | 1 2 3 4 |
3. Minor Catastrophe F: 0070 D: Liam Elliott | 4.4 4.2 4 4.2 | Fav 4.20 | 1 2 3 4 |
4. Akabah F: 3x30 D: Chris Voak | 10 11 12 | 12.00 | 1 2 3 4 |
5. Stirup Iron Jack F: 3047 D: Shannon Suvaljko | 4.8 5 5.5 | 5.50 | 1 2 3 4 |
6. Dee Jays Big Boy F: 3010 D: Lachlan Kennelly | 5 5.5 6 | 6.00 | 1 2 3 4 |
7. Recover Lover F: 5220 D: Abbey Vidovich | 4.6 4.8 5 | 5.00 | 1 2 3 4 |
8. Stapleton F: 4730 D: Toby Lynn | 9 9.5 9 9.5 | 9.50 | 1 2 3 4 |
9. Hooah F: 7231 D: Stuart Mcdonald | 4.6 4.8 | 4.80 | 1 2 3 4 |
10. Alta King F: 00x4 D: Tom Nally | 9.5 10 | 10.00 | 1 2 3 4 |
Chat with Expert