| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Need Four Speed(0) D: Molly Ison F: 7252 | 0.00 | 0.00 | 10.002.40 | 10.002.40 | 10.002.40 |
2nd 1. Watch Africandance(0) D: Tiarn Mcelhinney F: 2525 | 3.60 | 3.60 | 3.60 | ||
3rd 10. Specta(0) D: Klayton Bigeni F: 0751 | 2.40 | 2.40 | 2.40 |
Exotics
Quinella
2/1
27.3
Exacta
2, 1
53.4
Trifecta
2, 1, 10
399.4
First Four
2, 1, 10, 7
1687.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Watch Africandance F: 2525 D: Tiarn Mcelhinney | 14 15 11 13 | ||||
2. Need Four Speed F: 7252 D: Molly Ison | 9.5 8 9 8.5 | ||||
3. Dynamites Best F: 65x9 D: Jim Douglass | 4.6 4.8 4.2 4 | ||||
4. Sir Knight F: 9663 D: Jack Callaghan | 4.8 5 12 13 | ||||
5. Kingston Rainbow F: x974 D: Joshua Gallagher | 6.5 7.5 14 15 | ||||
6. Louthparkschooner F: 4116 D: Lucas Rando | 17 18 16 17 | ||||
7. So Can Eye F: 2659 D: Cooper Griffiths | 6.5 7 8 6 | ||||
8. Vespa Stride F: 7275 D: Brad Abbott | 4.8 4.6 6 6.5 | ||||
9. See Me No More F: 5848 D: Sebastian Piltz | 9.5 10 12 11 | ||||
10. Specta F: 0751 D: Klayton Bigeni | 3.5 3.6 5.5 5 |
Win and Place (Pays 1,2,3)
Chat with Expert