| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Rock Son(4) D: Dan Noble F: 1111 | 0.00 | 0.00 | 1.101.04 | 1.101.00 | 1.101.04 |
2nd 9. Wake Zone(9) D: Braiden Rhoades F: 4835 | 3.90 | 3.90 | 3.90 | ||
3rd 6. Check Your Pockets(6) D: Lewayne Miller F: 3811 | 1.20 | 1.20 | 1.20 |
Exotics
Quinella
4/9
14.2
Exacta
4, 9
25
Trifecta
4, 9, 6
38.1
First Four
4, 9, 6, 1
96.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Vel Big Shocker(1) F: 5112 D: Justin Irvine | 10 11 7 6.5 | ||
2. Springhouse Outlaw(2) F: 5456 D: Carson Conrad | 34 41 81 71 | ||
3. Chust Luke(3) F: 3263 D: Luke Hanners | 14 15 19 21 | ||
4. Rock Son(4) F: 1111 D: Dan Noble | 1.2 1.22 | ||
6. Check Your Pockets(6) F: 3811 D: Lewayne Miller | 6 6.5 8 7.5 | ||
7. Spartan Hill(7) F: 2274 D: Tyler Angus | 34 41 81 71 | ||
8. Western Ivy(8) F: 3935 D: Tyler Smith | 41 51 81 71 | ||
9. Wake Zone(9) F: 4835 D: Braiden Rhoades | 19 18 26 21 |
5. Kaa Dee Edward | Scratched @ Mon 16 Nov, 10:05PM |
Win and Place (Pays 1,2,3)
Chat with Expert