| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Rosario(10) D: Sam Thornley F: 2183 | 0.00 | 0.00 | 6.701.50 | 10.002.90 | 8.802.80 |
2nd 3. Crunchie(3) D: Samantha Ottley F: f1 | 1.70 | 2.00 | 1.80 | ||
3rd 8. Zoom X(8) D: Anthony Butt F: 2342 | 3.10 | 3.70 | 3.30 |
Exotics
Quinella
10/3
19.4
Exacta
10, 3
33.8
Trifecta
10, 3, 8
437
First Four
10, 3, 8, 5
2017.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Rise Up N Dance(1) F: 7214 D: Bob Butt | 6 6.5 8 7 | ||||
2. Valerei(2) F: 0x46 D: Gemma Thornley | 31 34 81 101 | ||||
3. Crunchie(3) F: f1 D: Samantha Ottley | 2.5 2.6 2.7 2.8 | ||||
4. Festus Haggen(4) F: 58x7 D: Leo O'reilly | 19 20 34 41 | ||||
5. Quicker Than Quick(5) F: 7303 D: Blair Orange | 7.5 5.5 5 4.8 | ||||
6. Jimandal(6) F: 7021 D: John Morrison | 4.8 5 4.6 4.4 | ||||
7. Donttelltheboys(7) F: 5x10 D: Kimberly Butt | 5.5 6 18 19 | ||||
8. Zoom X(8) F: 2342 D: Anthony Butt | 9.5 10 13 14 | ||||
9. Rakero John(9) F: 6875 D: Robbie Close | 19 20 34 41 | ||||
10. Rosario(10) F: 2183 D: Sam Thornley | 4.8 5 8 9.5 |
11. Foliejon Star | Scratched @ Fri 02 Oct, 6:03PM |
Win and Place (Pays 1,2,3)
Chat with Expert