| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Namaka(0) D: Robert Morris F: 2333 | 0.00 | 0.00 | 13.603.20 | 15.803.50 | 17.303.20 |
2nd 4. Jilliby Illuminate(0) D: Jason Lee F: 2569 | 3.00 | 3.20 | 3.60 | ||
3rd 8. Missaudacious(0) D: Taylah Osmond F: 1932 | 2.20 | 1.70 | 1.80 |
Exotics
Quinella
11/4
55.6
Exacta
11, 4
217.3
Trifecta
11, 4, 8
1454.8
First Four
11, 4, 8, 7
5750.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Charlies Ace F: 7603 D: Kerryann Morris | 31 34 101 71 | ||||
2. Upstream F: 6833 D: Gavin Fitzpatrick | 20 21 91 101 | ||||
4. Jilliby Illuminate F: 2569 D: Jason Lee | 5 5.5 11 12 | ||||
5. Luvareschs F: 8444 D: Jack Callaghan | 15 16 26 21 | ||||
6. Farfalla Stride F: 7825 D: Scott Hewitt | 13 14 12 16 | ||||
7. Sky Blu F: 3154 D: Will Rixon | 8 8.5 7.5 7 | ||||
8. Missaudacious F: 1932 D: Taylah Osmond | 3.9 4 5.5 6 | ||||
9. Gipsy Princess F: 6644 D: Ashleigh Delosa | 9.5 8.5 11 10 | ||||
10. Can Be A Ruebe F: 2135 D: Cameron Hart | 2.35 2.3 1.9 1.8 | ||||
11. Namaka F: 2333 D: Robert Morris | 8 8.5 16 17 |
3. Isla Rochelle | Scratched @ Fri 08 May, 10:55PM |
Win and Place (Pays 1,2,3)
Chat with Expert