| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Midillo(9) D: A Abrivard F: 0x01 | 0.00 | 0.00 | 5.303.00 | 2.701.20 | 2.201.40 |
2nd 16. Mamarose(16) D: Alexandre Bodin F: 2x53 | 3.40 | 3.60 | 2.10 | ||
3rd 12. Millonga Vrie(12) D: S E Pasquier F: 0201 | 1.90 | 3.60 | 1.90 |
Exotics
Quinella
9/16
6.7
Exacta
9, 16
85.1
Trifecta
9, 16, 12
141.4
First Four
9, 16, 12, 6
640.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Made In Navary(1) F: f0 D: M Lelievre | 81 151 101 | ||
2. Malice De Souvelle(2) F: 8x00 D: A Voisin | 67 81 101 151 | ||
3. My Lady Gede(3) F: 000x D: J Maillard | 41 61 81 51 | ||
4. Moche Et Mechant(4) F: x060 D: M Grumetz | 31 34 41 26 | ||
5. My Lord Des Forges(5) F: 0000 D: P Ph Ploquin | 16 17 12 11 | ||
6. Minos Du Fosse(6) F: 4506 D: Mlle A Barthelemy | 26 31 81 71 | ||
7. Modele Gema(7) F: 8x00 D: T Vlaemynck Debost | 34 51 101 81 | ||
8. Maya D'echal(8) F: 0054 D: J Y Ricart | 11 13 19 14 | ||
9. Midillo(9) F: 0x01 D: A Abrivard | 2.1 1.9 1.95 2 | ||
10. Mayfair(10) F: 0x07 D: A Collette | 13 14 17 15 | ||
11. Mine D'or(11) F: 2200 D: Guillaume Martin | 17 19 31 26 | ||
12. Millonga Vrie(12) F: 0201 D: S E Pasquier | 7.5 8.5 5.5 6 | ||
13. Maxine Fays(13) F: 1304 D: A Andre | 20 26 41 51 | ||
14. Manapanis(14) F: 55x3 D: M Champenois | 7 8 12 13 | ||
15. Mon Twist(15) F: 2610 D: E De Jesus | 20 21 51 41 | ||
16. Mamarose(16) F: 2x53 D: Alexandre Bodin | 7.5 8.5 9 10 |
Win and Place (Pays 1,2,3)
Chat with Expert