| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. King Of The World(3) D: N Bazire F: 34q6 | 0.00 | 0.00 | 5.303.10 | 6.40 | 2.801.60 |
2nd 12. Kerro De Houelle(12) D: A Collette F: x052 | 1.00 | 1.70 | 1.60 | ||
3rd 16. Katharina De Mai(16) D: A Gendrot F: 1271 | 2.30 | 2.00 |
Exotics
Quinella
3/12
9.7
Exacta
3, 12
7.5
Trifecta
3, 12, 16
48.8
First Four
3, 12, 16, 7
46.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Katy Du Cherisay(1) F: 0262 D: G Tugend | 26 31 61 71 | ||
2. King De Chanlecy(2) F: 9000 D: F J Peltier | 41 51 101 151 | ||
3. King Of The World(3) F: 34q6 D: N Bazire | 4 3.8 3.1 3 | ||
4. Kooper Du Choquel(4) F: x583 D: A Tintillier | 19 20 41 51 | ||
5. Karlito Scott(5) F: 0030 D: O Merle | 31 34 101 151 | ||
6. Kaiser De Chanlecy(6) F: 69x0 D: L Lamaziere | 21 26 41 51 | ||
7. Katieu De Couzan(7) F: 3x02 D: D Bekaert | 11 12 18 14 | ||
8. Karaoke(8) F: 2x80 D: Martin Cormy | 19 20 17 21 | ||
9. Kantarellina Chic(9) F: 78x0 D: B Ruet | 41 51 101 151 | ||
10. Kador Du Mont(10) F: 0104 D: K Devienne | 19 20 31 19 | ||
11. Khermes D'urzy(11) F: 8840 D: H Sorel | 31 34 101 151 | ||
12. Kerro De Houelle(12) F: x052 D: A Collette | 3 2.9 4.2 3.8 | ||
13. Kenjy De La Vallee(13) F: 465x D: N Cormy | 26 31 101 151 | ||
14. Kerozen(14) F: 6632 D: Mickael Cormy | 19 20 21 26 | ||
15. Kashmir Du Gers(15) F: 53x5 D: Th Briand | 4.8 7.5 5 6 | ||
16. Katharina De Mai(16) F: 1271 D: A Gendrot | 4.8 3.5 5 5.5 |
Win and Place (Pays 1,2,3)
Chat with Expert