| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. My Dream Meslois(5) D: P Belloche F: 0003 | 0.00 | 0.00 | 4.803.40 | 11.002.20 | 4.401.90 |
2nd 10. Mardonios(10) D: M Abrivard F: 4x02 | 1.10 | 2.20 | 1.80 | ||
3rd 7. Mister La Nuit(7) D: B Rochard F: 0610 | 2.00 | 2.20 | 1.80 |
Exotics
Trifecta
5, 10, 7
73.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Millesime Star(1) F: 000x D: M Izzo | 81 91 101 151 | ||
2. Majiro Kalouma(2) F: 278x D: G A Pou Pou | 20 26 41 51 | ||
3. Mirabilis Vrie(3) F: 148x D: A Abrivard | 19 20 31 34 | ||
4. Man Of Wood(4) F: 2122 D: F Ouvrie | 7.5 8 5.5 7 | ||
5. My Dream Meslois(5) F: 0003 D: P Belloche | 5.5 7 6.5 6 | ||
6. Maestro De Forgan(6) F: x051 D: N Martineau | 67 81 101 151 | ||
7. Mister La Nuit(7) F: 0610 D: B Rochard | 2.4 2.2 2.8 2.6 | ||
8. Markus Des Agets(8) F: 0002 D: J F Senet | 31 41 81 101 | ||
9. Magic De Vauville(9) F: x248 D: C Ferre | 13 14 31 34 | ||
10. Mardonios(10) F: 4x02 D: M Abrivard | 5.5 6.5 4.4 4.2 | ||
11. Megaflo Bello(11) F: 5304 D: H Marie | 31 34 71 81 | ||
12. Maestro Tejy(12) F: 5317 D: Ch Chalon | 11 13 17 18 | ||
13. Mister D'avoines(13) F: 2002 D: E Raffin | 8 7.5 9 7 | ||
14. Major Du Margas(14) F: 0300 D: J Ph Raffegeau | 67 81 101 151 |
Win and Place (Pays 1,2,3)
Chat with Expert