| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Bluebird Kazoom(5) D: Jordan Ross F: 1151 | 0.00 | 0.00 | 1.501.00 | 1.501.04 | 1.501.04 |
2nd 2. Expressive Gal(2) D: Kyle Wilfong F: 2332 | 1.40 | 1.40 | 1.40 | ||
3rd 6. Pure Love(6) D: Atlee Bender F: f291 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
5/2
1.8
Exacta
5, 2
3.9
Trifecta
5, 2, 6
17
First Four
5, 2, 6, 4
58.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
2. Expressive Gal(2) F: 2332 D: Kyle Wilfong | 3.3 | ||
3. Make It Spicy(3) F: 2126 D: Trace Tetrick | 3.8 | ||
4. Judge Lily(4) F: 1635 D: Kevin Lambright | 16 19 26 31 | ||
5. Bluebird Kazoom(5) F: 1151 D: Jordan Ross | 1.8 | ||
6. Pure Love(6) F: f291 D: Atlee Bender | 8 9 |
1. Fresh Face Yankee | Scratched @ Wed 10 Jun, 9:04PM |
No Third Dividend (Less than 8 runners)
Chat with Expert