| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Quick Cash(4) D: Jordan Ross F: 1642 | 0.00 | 0.00 | 2.001.30 | 2.001.30 | 2.001.30 |
2nd 8. Ponda Bugatti(8) D: John De Long F: 7321 | 1.50 | 1.50 | 1.50 | ||
3rd 5. Tarzan(5) D: Atlee Bender F: 8176 | 1.50 | 1.50 | 1.50 |
Exotics
Quinella
4/8
6.5
Exacta
4, 8
14.4
Trifecta
4, 8, 5
76.1
First Four
4, 8, 5, 3
149.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Paragon Magicway(1) F: 3971 D: Marcus Miller | 8 7.5 5.5 5 | ||
2. Lethimgojoe(2) F: 6196 D: Brandon Bates | 34 41 34 41 | ||
3. Winning Vibes(3) F: 6463 D: Kiwon Waldron | 8.5 9.5 9 | ||
4. Quick Cash(4) F: 1642 D: Jordan Ross | 2.1 2.15 2.4 2.5 | ||
5. Tarzan(5) F: 8176 D: Atlee Bender | 6 5.5 6.5 6 | ||
6. Fastlane Colton(6) F: 1389 D: Kyle Wilfong | 26 21 19 | ||
7. Customer Support(7) F: 5207 D: Jay Cross | 26 21 | ||
8. Ponda Bugatti(8) F: 7321 D: John De Long | 4.6 4.4 5.5 5 | ||
9. Dejoma(9) F: 7316 D: Lewayne Miller | 61 51 | ||
10. Dontcallmeangel(10) F: 6155 D: Trace Tetrick | 11 10 12 11 |
Win and Place (Pays 1,2,3)
Chat with Expert