| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Fakenit(0) D: Gary Hall Jnr F: 121x | 0.00 | 0.00 | 1.201.04 | 1.101.00 | 1.101.00 |
2nd 4. Up And Alive(0) D: Dylan Egerton-green F: 1260 | 6.00 | 7.70 | 5.70 | ||
3rd 1. Ciganda(0) D: Toby Lynn F: 0742 | 4.70 | 9.20 | 4.90 |
Exotics
Quinella
3/4
14.6
Exacta
3, 4
11.2
Trifecta
3, 4, 1
121.4
First Four
3, 4, 1, 10
572.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Ciganda F: 0742 D: Toby Lynn | 20 21 34 31 | ||||
2. Sheer Rock Lady F: 1490 D: Shannon Suvaljko | 34 41 61 51 | ||||
3. Fakenit F: 121x D: Gary Hall Jnr | 1.1 1.12 1.07 1.16 | ||||
4. Up And Alive F: 1260 D: Dylan Egerton-green | 21 31 41 26 | ||||
5. Lucky Copy F: 2421 D: Ryan Warwick | 20 21 41 31 | ||||
6. Official Rock F: 30x2 D: Lauren Harper | 91 101 151 81 | ||||
8. Ruby Lovera F: 8640 D: Trent Wheeler | 19 20 34 21 | ||||
10. Wave Rebellion F: 433x D: Stuart Mcdonald | 14 15 26 21 | ||||
11. Its Maa Time F: 56x4 D: Aiden De Campo | 12 13 11 10 | ||||
12. Delulu F: 949x D: Deni Roberts | 26 31 51 26 |
7. Reinette | Scratched @ Fri 04 Sep, 10:05AM (Deductions: Win 6 Place 5 ) | ||||||||||
9. Akoya Pearl | Scratched @ Fri 04 Sep, 6:39AM | ||||||||||
13. Miss Vincenza | Scratched @ Fri 04 Sep, 12:52AM | ||||||||||
14. Jaxs Ideal | Scratched @ Fri 04 Sep, 12:52AM |
Win and Place (Pays 1,2,3)
Chat with Expert