| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Tiney(0) D: Danielle Hill F: 6348 | 0.00 | 0.00 | 3.201.40 | 3.701.80 | 3.301.70 |
2nd 7. Highpoint(0) D: David Smith F: 60x5 | 4.40 | 3.90 | 3.90 | ||
3rd 2. Sammy Barbaro(0) D: Terry Brown F: 5426 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/7
14.9
Exacta
1, 7
9.8
Trifecta
1, 7, 2
67.7
First Four
1, 7, 2, 4
119
Quadrella
-
23.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Tiney F: 6348 D: Danielle Hill | 2.45 2.4 3.1 3.2 | ||||
2. Sammy Barbaro F: 5426 D: Terry Brown | 4.6 4.8 3.3 3.2 | ||||
3. Double Joey F: 7x47 D: Gaita Pullicino | 10 9.5 14 12 | ||||
4. Lickadee Split F: 37x2 D: Wayne Hill | 2.4 2.35 3.2 3.3 | ||||
5. No Remorse F: 3167 D: Matt Maguire | 8.5 9 26 21 | ||||
6. Quartararo F: 6480 D: Katie Wilson | 12 11 41 34 | ||||
7. Highpoint F: 60x5 D: David Smith | 8 9.5 7.5 7 |
No Third Dividend (Less than 8 runners)
Chat with Expert