| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Balladoro(0) D: Dale Afford F: 1342 | 0.00 | 0.00 | 8.404.00 | 9.202.50 | 7.004.90 |
2nd 2. The Notorious R B G(0) D: Tiana Mcmahon F: 7533 | 2.30 | 2.00 | 1.70 | ||
3rd 5. Lunchinheaven(0) D: Kerry Green F: 8786 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/2
12.8
Exacta
4, 2
31.2
Trifecta
4, 2, 5
775.6
First Four
4, 2, 5, 6
1749
Quadrella
-
1007.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Poppy Lane F: 9101 D: Bernadette Page | 1.65 1.7 2.45 2.4 | ||||
2. The Notorious R B G F: 7533 D: Tiana Mcmahon | 6.5 7 4.6 4.8 | ||||
3. Lucky Bambino F: 1232 D: Danielle Hill | 2.15 2.2 2.6 2.4 | ||||
4. Balladoro F: 1342 D: Dale Afford | 12 13 9 8 | ||||
5. Lunchinheaven F: 8786 D: Kerry Green | 41 51 101 151 | ||||
6. Ozzie Joybell F: x788 D: Kevin Weidenbach | 19 20 34 21 |
No Third Dividend (Less than 8 runners)
Chat with Expert